
| SH | ||||||
| Rubery, Morrisons | 08:35 | 09:00 | then every 15 mins until | 14:30 | 16:00 | 17:15 |
|---|---|---|---|---|---|---|
| Longbridge, Bournville College (opp.) | 08:40 | 09:05 | 14:35 | 16:05 | 17:20 | |
| Northfield, Lockwood Road | 08:47 | 09:12 | 14:42 | 16:12 | 17:27 | |
| Selly Oak, Bristol Road/Oak Tree Lane | 08:54 | 09:19 | 14:49 | 16:19 | 17:34 | |
| Queen Elizabeth Hospital | 08:59 | 09:24 | 14:54 | 16:24 | 17:39 | |
| Harborne, Green Man | - | 09:29 | 14:59 | 16:29 | 17:44 | |
SH - Operates during School Holidays only
| Q | ||||
| Harborne, Green Man | 09:15 | then every 15 mins until | 15:00 | 16:30 |
|---|---|---|---|---|
| Harborne, Waitrose | 09:19 | 15:04 | 16:34 | |
| Queen Elizabeth Hospital | 09:25 | 15:10 | 16:40 | |
| Selly Oak, Bristol Road/Oak Tree Lane | 09:30 | 15:15 | 16:45 | |
| Northfield, Lockwood Road | 09:36 | 15:21 | 16:51 | |
| Longbridge, Bournville College | 09:42 | 15:27 | 16:57 | |
| Rubery, Morrisons | 09:47 | 15:32 | 17:02 | |
Q - During School Term commences at Queen Elizabeth Hospital